<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Citrik Acid</title>
	<atom:link href="http://www.citrikacid.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citrikacid.com</link>
	<description>Neupix Media Labs</description>
	<pubDate>Sat, 13 Oct 2007 17:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Pattern Mania</title>
		<link>http://www.citrikacid.com/index.php/2007/09/01/pattern-mania/</link>
		<comments>http://www.citrikacid.com/index.php/2007/09/01/pattern-mania/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 16:50:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/09/01/pattern-mania/</guid>
		<description><![CDATA[Intricate patterns are big right now in design. They can make your boring run of the mill design look stunning, and give you the opportunity to include textures and shapes in your design that might not have been included.  However, detailed patterns can often be difficult to create, which is why I was happy [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/09/01/pattern-mania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Labs in Illustrator CS3: Kuler and Knowhow</title>
		<link>http://www.citrikacid.com/index.php/2007/07/08/adobe-labs-in-illustrator-cs3-kuler-and-knowhow/</link>
		<comments>http://www.citrikacid.com/index.php/2007/07/08/adobe-labs-in-illustrator-cs3-kuler-and-knowhow/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 19:27:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[The Lab]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/07/08/adobe-labs-in-illustrator-cs3-kuler-and-knowhow/</guid>
		<description><![CDATA[In case you didn't know, there are two little hidden gems inside Adobe Illustrator CS3. Hidden away and largely undocumented kuler and knowhow can be found inside "Window &#62; Adobe Labs".

Kuler

Kuler is my favourite of the tools, allowing you to browse user defined colour palettes from Adobe's popular kuler website. Downloaded through RSS feeds, the [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/07/08/adobe-labs-in-illustrator-cs3-kuler-and-knowhow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Egaroo Vs. Bla.st: A Comparison</title>
		<link>http://www.citrikacid.com/index.php/2007/06/16/egaroo-vs-blast-a-comparison/</link>
		<comments>http://www.citrikacid.com/index.php/2007/06/16/egaroo-vs-blast-a-comparison/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 23:59:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/06/16/egaroo-vs-blast-a-comparison/</guid>
		<description><![CDATA[For those of you unfamiliar with egaroo.com and bla.st, they are both visual web directories - with egaroo using banners, and bla.st using a custom business card sized format. Both offer the ability to add your own image and link to your site for free, but one of them comes out on top. Measuring my [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/06/16/egaroo-vs-blast-a-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Great Advertising Alternative</title>
		<link>http://www.citrikacid.com/index.php/2007/04/30/a-great-advertising-alternative/</link>
		<comments>http://www.citrikacid.com/index.php/2007/04/30/a-great-advertising-alternative/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 02:24:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/04/30/a-great-advertising-alternative/</guid>
		<description><![CDATA[A couple of months ago I discovered bla.st – a visual "card" directory. Basically bla.st lets you upload a "business card" for your website, allowing your site to be discovered on their main website and throughout their network. I instantly fell in love with the entire concept, as it was not only a great way [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/04/30/a-great-advertising-alternative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy CSS Rollover Buttons</title>
		<link>http://www.citrikacid.com/index.php/2007/04/03/easy-css-rollover-buttons/</link>
		<comments>http://www.citrikacid.com/index.php/2007/04/03/easy-css-rollover-buttons/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 01:57:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/04/03/easy-css-rollover-buttons/</guid>
		<description><![CDATA[Using CSS to create rollover buttons is a much better method than javascript. Not only does it allow users who don't have javascript enabled to view your buttons, but it also lets you create cleaner code and allows you to update the buttons quickly when needed.

How It Works
CSS rollovers work by using background images and [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/04/03/easy-css-rollover-buttons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GetClicky.com: Track Your Visitors</title>
		<link>http://www.citrikacid.com/index.php/2007/01/21/getclickycom-track-your-visitors-in-real-time/</link>
		<comments>http://www.citrikacid.com/index.php/2007/01/21/getclickycom-track-your-visitors-in-real-time/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 22:13:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/01/21/getclickycom-track-your-visitors-in-real-time/</guid>
		<description><![CDATA[Web statistics are big right now. In fact, if you don't have good statistics software installed chances are you aren't optimizing your website properly. I have been fortunate enough to use Google Analytics since it launched, but I have always found the interface to be cluttered and hard to use. Fortunately, there is a new [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/01/21/getclickycom-track-your-visitors-in-real-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Demo, Dummy!</title>
		<link>http://www.citrikacid.com/index.php/2007/01/08/create-a-demo-dummy/</link>
		<comments>http://www.citrikacid.com/index.php/2007/01/08/create-a-demo-dummy/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:13:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2007/01/08/create-a-demo-dummy/</guid>
		<description><![CDATA[Over the past couple of months I have spent some time browsing through various software packages for my new iMac, and I am amazed every time at how hard it is to actually find out how a certain piece of software works and what it looks like. This doesn't just apply to desktop software either, [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2007/01/08/create-a-demo-dummy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Steps to a Successful E-Commerce Store</title>
		<link>http://www.citrikacid.com/index.php/2006/11/27/six-steps-to-a-successful-e-commerce-store/</link>
		<comments>http://www.citrikacid.com/index.php/2006/11/27/six-steps-to-a-successful-e-commerce-store/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 02:27:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2006/11/27/six-steps-to-a-successful-e-commerce-store/</guid>
		<description><![CDATA[Because of my job, I have run across many e-commerce stores in the past year. Some of them are great, while others prove to create a terrible user experience. For all of you business owners out there, here are six quick steps to running a successful online shop:

1. Make sure your customers can find your [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2006/11/27/six-steps-to-a-successful-e-commerce-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Print Designer&#8217;s Guide To The Web</title>
		<link>http://www.citrikacid.com/index.php/2006/09/10/the-print-designers-guide-to-the-web/</link>
		<comments>http://www.citrikacid.com/index.php/2006/09/10/the-print-designers-guide-to-the-web/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 03:01:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2006/09/10/the-print-designers-guide-to-the-web/</guid>
		<description><![CDATA[If you are a print designer, this guide is for you. Think of it as a Cole's Notes in web design -- a quick synopsis of what you should know and where to start with designing a website.

From Inches to Pixels
A Pixel (px) is a tiny dot that makes up the picture you see on [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2006/09/10/the-print-designers-guide-to-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AboutUs.org Invades Your Privacy</title>
		<link>http://www.citrikacid.com/index.php/2006/09/09/aboutusorg-invades-your-privacy/</link>
		<comments>http://www.citrikacid.com/index.php/2006/09/09/aboutusorg-invades-your-privacy/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 20:36:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.citrikacid.com/index.php/2006/09/09/aboutusorg-invades-your-privacy/</guid>
		<description><![CDATA[This morning while doing a whois lookup on my domain, neupix.com, I discovered that there is a new website in town that creates entire Wiki articles about domain names. AboutUs.org feels it's appropriate to gather both personal and website information of domain names and put them all into one place. My personal information (including email [...]]]></description>
		<wfw:commentRss>http://www.citrikacid.com/index.php/2006/09/09/aboutusorg-invades-your-privacy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
